Digital Classicist London 2019
Institute of Classical Studies
Fridays at 16:30 in room G34*, Senate House south block, Malet Street, London WC1E 7HU
(*except June 21 & July 12, room G11)
ALL WELCOME
Seminars will be screencast on the Digital Classicist London YouTube channel, for the benefit of those who are not able to make it in person.
Discuss the seminars on Twitter at #DigiClass.
Jun 7 | Chelsea Gardner (Hawai’i) & Rebecca Seifried (IMS-FORTH) | The CART-ography Project: Cataloguing Ancient Routes and Travels in the Mani Peninsula (abstract) | |
Jun 14 | Martina Astrid Rodda & Barbara McGillivray (Alan Turing Institute) | Exploring the productivity of Homeric formulae through Distributional Semantics (abstract) | |
*Jun 21 | Jari Pakkanen (RHUL) | Digital Tools for Classical Archaeology and Architecture: Combining Total Station Drawing and Photogrammetry in Fieldwork Documentation (abstract) | G11 |
Jun 28 | Juliana Bastos Marques (University of Rio de Janeiro) | Methodologies for teaching Ancient History with Wikipedia (abstract) | |
Jul 5 | Julian Bogdani (La Sapienza, Rome) | PAThs: a digital archaeological atlas of Coptic literature for the study of Late Antique Egypt (abstract) | |
*Jul 12 | Georgia Kolovou (Center for Hellenic Studies) | Translating the Homeric Scholia in the manuscript Venetus A: from the text to hypertext (abstract) | G11 |
Jul 19 | Tea Ghigo et al. (La Sapienza, Rome) | Archeometric analysis of inks from Coptic manuscripts (abstract) | |
Jul 26 | Kelly McClinton (Bloomington IN) | The Application of Photogrammetric 3D Modeling to Roman Domestic Space (abstract) |
The Digital Classicist seminar series presents innovative and collaborative digital research, teaching and practice in all areas of antiquity, including cultures beyond the Mediterranean, from classics, ancient history, cultural heritage, reception, and other perspectives.
Digital Classicist London seminar is organized by Gabriel Bodard and Valeria Vitale (ICS), Eleanor Robson (UCL) and Simona Stoyanova (Nottingham).