Institute of Classical Studies
Senate House, Malet Street, London WC1E 7HU
Fridays at 16:30 in room 234*
Jun 2 | Sarah Middle (Open University) Linked Data and Ancient World Research: studying past projects from a user perspective |
Jun 9 | Donald Sturgeon (Harvard University) Crowdsourcing a digital library of pre-modern Chinese |
Jun 16* | Valeria Vitale et al. (Institute of Classical Studies) Recogito 2: linked data without the pointy brackets |
Jun 23* | Dimitar Iliev et al. (University of Sofia “St. Kliment Ohridski”) Historical GIS of South-Eastern Europe |
Jun 30 & |
Lucia Vannini (Institute of Classical Studies) The role of Digital Humanities in Papyrology: Practices and user needs in papyrological research
Paula Granados García (Open University) Cultural Contact in Early Roman Spain through Linked Open Data resources |
Jul 7 | Elisa Nury (King’s College London) Collation Visualization: Helping Users to Explore Collated Manuscripts |
Jul 14 | Sarah Ketchley (University of Washington) Re-Imagining Nineteenth Century Nile Travel & Excavation for a Digital Age: The Emma B. Andrews Diary Project |
Jul 21 | Dorothea Reule & Pietro Liuzzo (Hamburg University) Issues in the development of digital projects based on user requirements. The case of Beta maṣāḥǝft |
Jul 28 | Rada Varga (Babeș-Bolyai University, Cluj-Napoca) Romans 1by1: Transferring information from ancient people to modern users |
*Except Jun 16 & 23, room G34
digitalclassicist.org/wip/wip2017.html
This series is focussed on user and reader needs of digital projects or resources, and assumed a wide definition of classics including the whole ancient world more broadly than only the Greco-Roman Mediterranean. The seminars will be pitched at a level suitable for postgraduate students or interested colleagues in Archaeology, Classics, Digital Humanities and related fields.
Digital Classicist London seminar is organized by Gabriel Bodard, Simona Stoyanova and Valeria Vitale (ICS) and Simon Mahony and Eleanor Robson (UCL).
ALL WELCOME